RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 531758 | ||
| NSE Symbol | |||
| MSEI Symbol | |||
| ISIN | INE131D01019 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L74140DL1988PLC034109 | ||
| Name of the company* | G.K. CONSULTANTS LIMITED | ||
| Registered office address | |||
| Registered office address* | 302, G.K. HOUSE, 187A, SANT NAGAR, EAST OF KAILASH, NEW DELHI-110065 | ||
| Registered office state* | NEW DELHI | ||
| Registered office city* | NEW DELHI | ||
| Registered office district* | NEW DELHI | ||
| Registered office pin code* | 110065 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 11 | 26489431 | |
| Registered office fax | 011 | 26489299 | |
| Registered office country* | INDIA | ||
| Registered office website | www.gkconsultantsltd.com | ||
| Registered office email | akg_gkcl@yahoo.co.in | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address | 302, G.K. HOUSE, 187A, SANT NAGAR, EAST OF KAILASH, NEW DELHI-110065 | ||
| Correspondence state | NEW DELHI | ||
| Correspondence city | NEW DELHI | ||
| Correspondence district | NEW DELHI | ||
| Correspondence pin code | 110065 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 11 | 26489431 | |
| Correspondence fax | 011 | 26489299 | |
| Correspondence country | INDIA | ||
| Correspondence email | akg_gkcl@yahoo.co.in | ||
| Reporting quarter* | 31-12-2022 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 5311800 | 100 |
| Calcutta Stock Exchange of India Ltd(CSE) | 5311800 | 100 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 5311800 | |
| Listed capital (BSE) (As per company records)* | 5311800 | 100 |
| Held in dematerialised form in CDSL* | 1472711 | 27.73 |
| Held in dematerialised form in NSDL* | 2930568 | 55.17 |
| Physical* | 908521 | 17.1 |
| Total no.of shares* | 5311800 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | NA |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | |
| Pending for more than 21 days* | 0 | 0 | |
| Remarks | |||
Compliance Officer Details | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | KESHUTOSH ROY | |
| PAN of the compliance officer* | AXAPR0903Q | |
| Date of Appointment | 09-08-2022 | |
| Designation* | COMPANY SECRETARY | |
| Membership Nos | ACS | 63939 |
| Mobile no.* | 9718023359 | |
| Fax no. | ||
| E-mail id* | akg_gkcl@yahoo.co.in | |
| Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | Yes | |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
| Previous Compliance Officer Name | SHILPA VERMA | |
| PAN of the previous compliance officer* | AQEPV5317K | |
| Membership Nos | FCS | 10105 |
| Date of Appointment | 15-07-2013 | |
| Date of Cessation | 20-07-2022 | |
Date of Appointment | |
| CA/CS/CMA* | Company secretary |
| Name of certifying auditor* | MANISHA AGRAWAL |
| Date of issue of report* | 24-01-2023 |
| Address* | A-296 BASEMENT,SHIVALIK NEW DELHI-110017 |
| City* | NEW DELHI |
| Pincode* | 110017 |
| Contact no.* | 011-26683630 |
| Fax no. | - |
| csmanishaagr@gmail.com | |
| Membership no.* | 5222 |
| Firms registration number of audit firm | |
| Name of the firm* | MA & ASSOCIATES |
| COP number* | 3507 |
Name of the firm* | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | BEETAL FINANCIAL & COMPUTER SERVICES PRIVATE LIMITED |
| SEBI registration no. | INR000000262 |
| Address | BEETAL HOUSE, 3RD FLOOR, 99, MADANGIR, BEHIND LOCAL SHOPPING CENTRE, NEAR DADA HARSHUKHDAS MANDIR, NEW DELHI-110062 |
| State | NEW DELHI |
| City | NEW DELHI |
| Pincode | 110062 |
| Contact no. | 011-29961281 |
| Fax number of RTA | 011-29961284 |
| E-mail id | beetalrta@gmail.com |
| Website Address | www.beetalfinancial.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |